山東金池重工股份有限公司是生產(chǎn)和銷(xiāo)售耐研磨鋼球的出口企業(yè),穩(wěn)定的產(chǎn)品質(zhì)量常年出口到韓國(guó)、日本、南非、美國(guó)、加納等多個(gè)國(guó)家和地區(qū),受到客戶的普遍好評(píng)。
金池牌號(hào) | 材質(zhì) | C % | Si % | Mn% | P% | S % | Cr % | Ni% | Cu % | Mo % | Al % |
JC-1 | B2 | 0.70-0.85 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | 0.50-0.60 | ≤0.20 | ≤0.20 | / | 0.015-0.050 |
JC-2 | B2-1 | 0.55-0.70 | 0.15-0.30 | 0.65-0.85 | ≤0.020 | ≤0.020 | 0.70-1.10 | ≤0.20 | ≤0.20 | / | 0.015-0.050 |
JC-3 | B3 | 0.58-0.66 | 1.70-1.90 | 0.68-0.80 | ≤0.030 | ≤0.030 | 0.78-0.90 | ≤0.20 | ≤0.20 | / | 0.015-0.050 |
JC-4 | B4 | 0.65-0.75 | 1.20-1.40 | 0.50-0.70 | ≤0.025 | ≤0.025 | 0.85-1.00 | / | ≤0.25 | / | / |
JC-5 | B6 | 0.75-0.90 | 0.17-0.37 | 0.8-1.02 | ≤0.035 | ≤0.035 | 0.88-0.98 | ≤0.25 | ≤0.25 | 0.06-0.13 | 0.020-0.047 |
JC-6 | B6-1 | 0.82-0.90 | 0.15-0.35 | 0.90-1.05 | ≤0.020 | ≤0.020 | 0.88-0.98 | ≤0.25 | ≤0.25 | 0.06-0.13 | 0.020-0.047 |
JC-7 | BU | 0.95-1.05 | 0.15-0.35 | 0.95-1.05 | ≤0.025 | ≤0.025 | 0.45-0.55 | ≤0.06 | ≤0.15 | ≤0.05 | 0.020-0.040 |
JC-8 | 1090 | 0.90-1.10 | 0.17-0.37 | 0.60-0.90 | ≤0.025 | ≤0.025 | ≤0.25 | ≤0.02 | ≤0.02 | / | / |
JC-9 | 42CrMo | 0.38-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.90-1.20 | / | / | 0.15-0.25 | / |
JC-10 | 40Cr | 0.37-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 | / | / | / | / |
JC-11 | 65MN | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | ≤0.035 | ≤0.25 | / | / | / | / |
JC-12 | 60MN | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | / | / | / |
JC-13 | 50MN | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | / | / | / |
鍛造球技術(shù)參數(shù) |
直徑 | 直徑公差 | 單個(gè)球重量 | 表面硬度 | 沖擊韌性 |
(mm) | (mm) | (g) | (HRC) | (j/cm2 ) |
Φ20 | +2 -1 | 32 | >60 | ≥12 |
Φ25 | 64 |
Φ30 | 110 |
Φ40 | 263 |
Φ50 | 513 |
Φ60 | +3 -2 | 888 |
Φ70 | 1410 |
Φ80 | 2104 |
Φ90 | 2996 |
Φ100 | 4110 |
Φ110 | +4 -2 | 5457 |
Φ120 | 7102 | >58 |
Φ130 | 9030 |
Φ140 | +4 -3 | 11278 | >55 |
Φ150 | 13871 |
產(chǎn)品性能: 硬度均勻、不破碎、耐研磨、沖擊值高、磨機(jī)綜合效率高。
應(yīng)用領(lǐng)域:水泥建材、礦山冶選、電廠磨煤、化工、機(jī)械等行業(yè)
包裝:噸袋(1000KG) 鐵桶(850-900KG)